Asociatia Judeteana de Fotbal Bihor
Oradea, Piata 1 Decembrie nr. 4-6
Tel: +40259414866
Tel: 0743331922
Fax: +40259414866
Email: ajfbihor@yahoo.com
Nume | Etapa | Etape delegat | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Marcu Florin | 5 7 9 11 12 13 14 15 17 | ||||||||||||||||||||||||||||||
Timar Iulius | |||||||||||||||||||||||||||||||
Timar Ovidiu | 4 6 9 11 | ||||||||||||||||||||||||||||||
Ciuchita Laurentiu | 3 4 5 7 12 14 17 | ||||||||||||||||||||||||||||||
Gireada Bogdan | 1 3 8 10 12 13 15 17 | ||||||||||||||||||||||||||||||
Lakatos Rares | 1 3 7 10 13 14 17 | ||||||||||||||||||||||||||||||
MATICA MARIUS IONUT | 1 2 3 4 5 6 7 8 9 10 11 12 14 15 17 | ||||||||||||||||||||||||||||||
PAL ADRIAN | 1 2 3 5 8 9 11 12 13 14 17 | ||||||||||||||||||||||||||||||
ZIFCEAC LUDOVIC | 1 3 6 7 8 9 11 12 13 14 17 | ||||||||||||||||||||||||||||||
Arbitru Bekes | |||||||||||||||||||||||||||||||
BACIU BOGDAN | 1 2 3 6 7 8 9 10 11 12 13 15 17 | ||||||||||||||||||||||||||||||
BANDULA RADU FLORIN | 1 2 4 5 6 8 9 10 11 12 13 14 15 17 | ||||||||||||||||||||||||||||||
BARAR BOGDAN IOAN | 1 3 4 5 6 8 9 11 13 14 15 | ||||||||||||||||||||||||||||||
BARCAN SERGIU | 15 | ||||||||||||||||||||||||||||||
BELENESI STELIAN ALEX | 1 2 3 4 5 6 7 8 10 11 12 14 16 17 | ||||||||||||||||||||||||||||||
BOGDANEL ALEXANDRU | 1 2 3 4 5 7 8 11 15 17 | ||||||||||||||||||||||||||||||
BOLOGAN GHEORGHE CRISTIAN | |||||||||||||||||||||||||||||||
BRONT DAN-GEORGE | 1 2 4 5 6 7 8 9 12 15 | ||||||||||||||||||||||||||||||
BUESCU MIHAI DORIN | 3 5 6 7 8 9 10 11 13 17 | ||||||||||||||||||||||||||||||
BULZAN ANDREI OVIDIU | 2 7 10 | ||||||||||||||||||||||||||||||
CEARNAU SERGIU | 1 2 3 9 10 11 12 13 14 17 | ||||||||||||||||||||||||||||||
CHEREGI IONUT | 4 5 6 7 11 12 13 14 | ||||||||||||||||||||||||||||||
CIUCIU ADRIAN-CALIN | 2 3 4 6 7 8 9 10 12 13 14 15 | ||||||||||||||||||||||||||||||
CORMOS COSMIN | 1 3 4 5 6 7 8 9 10 11 12 14 15 15 17 | ||||||||||||||||||||||||||||||
CRISAN ALIN DORIN | 2 8 11 15 | ||||||||||||||||||||||||||||||
DUMA Györgyi | 7 14 15 | ||||||||||||||||||||||||||||||
DUMUTA DANIEL | 1 | ||||||||||||||||||||||||||||||
FECHETEA CIPRIAN | 3 5 6 7 7 8 15 17 | ||||||||||||||||||||||||||||||
GOZMAN CRISTIAN | 1 2 3 4 5 6 8 9 11 12 17 | ||||||||||||||||||||||||||||||
GULER BOGDAN MADALIN | 1 2 3 5 8 10 | ||||||||||||||||||||||||||||||
ILIE DIANA | 1 2 4 5 6 8 11 12 13 16 17 | ||||||||||||||||||||||||||||||
LASCAU NARCIS DAN | 1 2 3 4 5 6 8 9 10 11 13 14 15 | ||||||||||||||||||||||||||||||
LAZA ANDREI | 1 2 3 4 7 10 14 15 | ||||||||||||||||||||||||||||||
MITRA SERGIU RAUL | |||||||||||||||||||||||||||||||
MOZA ADINA FLORINA | 7 10 13 14 | ||||||||||||||||||||||||||||||
MOZA ROBERT ANDREI | 9 11 | ||||||||||||||||||||||||||||||
ORBAN NORBERT | 2 3 4 5 6 7 8 9 10 11 12 13 15 17 | ||||||||||||||||||||||||||||||
PADURARU JEANINA | |||||||||||||||||||||||||||||||
PERTE ALEX PETRU | |||||||||||||||||||||||||||||||
PIRTEA ANDREI | 1 2 4 5 6 7 9 13 14 17 | ||||||||||||||||||||||||||||||
POP ADRIAN | 1 2 4 6 7 8 9 10 12 13 14 15 16 17 | ||||||||||||||||||||||||||||||
TERICI GABRIAN | 2 3 4 11 12 13 | ||||||||||||||||||||||||||||||
TOIA FLORIAN | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | ||||||||||||||||||||||||||||||
URS GEORGE CATALIN | 1 2 3 4 8 9 10 11 12 13 15 17 | ||||||||||||||||||||||||||||||
BUCIUMAN NARCIS | |||||||||||||||||||||||||||||||
CRISAN MUGUREL | |||||||||||||||||||||||||||||||
CURTA MIHNEA RADU | |||||||||||||||||||||||||||||||
FAUR Sergiu Marius | 2 6 15 | ||||||||||||||||||||||||||||||
MARCHICA FRANCESCO-GIULIANO | 5 7 9 10 12 14 | ||||||||||||||||||||||||||||||
POP Tudor Stefan | |||||||||||||||||||||||||||||||
RAT Serban Andrei | |||||||||||||||||||||||||||||||
SCHUSTER JOZEFINNE ELIDA | 5 10 13 14 | ||||||||||||||||||||||||||||||
SILAGHI RAY-PATRICK | |||||||||||||||||||||||||||||||
SZUCS TIBOR | |||||||||||||||||||||||||||||||
TOCUT Daniel Bogdan | 1 2 3 4 6 9 10 12 13 14 17 | ||||||||||||||||||||||||||||||
Zah Valentin | 4 5 6 9 11 14 15 17 | ||||||||||||||||||||||||||||||
BACIU IONUT | |||||||||||||||||||||||||||||||
BALAIBAN RAUL | |||||||||||||||||||||||||||||||
BREBAN SEBASTIAN | |||||||||||||||||||||||||||||||
CIOBRIS CRISTIAN | 10 12 13 15 | ||||||||||||||||||||||||||||||
GHEORGHES RAZVAN ALIN | |||||||||||||||||||||||||||||||
Goga Georgiana | |||||||||||||||||||||||||||||||
IANC AURELIAN | |||||||||||||||||||||||||||||||
IFTIMOVICI SERGIU | |||||||||||||||||||||||||||||||
IOVA LUCA | |||||||||||||||||||||||||||||||
Lazurean Razvan | |||||||||||||||||||||||||||||||
Leuca Daniel | 4 5 6 8 10 | ||||||||||||||||||||||||||||||
Mangra George | |||||||||||||||||||||||||||||||
MERCE Rares | |||||||||||||||||||||||||||||||
NECSOIU RAZVAN | |||||||||||||||||||||||||||||||
NEGRUT EMILIA |